2013's best commuter bikes in 110 CC segment are Mahindra Centuro and Honda dream Neo if you are in confusion in choosing from both see below differences with price and mileage.
Honda Dream neo is available in 3 variants Kick Start/ Self Start/ Drum brake/ Spoke/ Alloy variants and also prices will be varied depend on the variant.
Note : Price will slightly varied from place to place.
Tip : To get good mileage of a new bike for the first 2000 kilometers ride bike below 60 KMPH.
Honda Dream neo is available in 3 variants Kick Start/ Self Start/ Drum brake/ Spoke/ Alloy variants and also prices will be varied depend on the variant.
Mahindra Centuro Price Rs 45000 Showrooom and On Road Price is Rs 50000
Honda Dream Neo Price 43150 is Rs Showrooom and On Road Price is Rs 47000
Mahindra Centuro Mileage is 80 KMPL On Highways upto 85 KMPL
Honda Dream Neo Mileage is 74 KMPL On Highways upto 80 KMPL
Specfications | Mahindra Centuro | Honda Dream Neo |
Engine | 4 Stroke, Mci 5 | 4 stroke engine, Air cooled SI |
Displacement | 106.7 CC | 109 CC |
Power | 8.5 Bhp @ 7500 rpm | 8.25 Bhp @ 7500 rpm |
Torque | 8.5 Nm at 5500 rpm | 8.63 Nm at 5500 rpm |
Start Type | Electric, Kick Start | Electric, Kick Start |
Gears | 4 speed | 4 speed |
Stroke | 52.4 x 49.5 mm | 50.0 mm x 55.6 mm |
Cluth | Wet Multi Plate | Wet Multi Plate |
Speedometer | Digital/ Analog | Digital/ Analog |
Brake | Front, Rear Drum | Front, Rear Drum |
Wheels | Alloy | Alloy and Spoke |
Tyres | Tubeless tyres with optional Tuff up | Same |
Battery | Electric Start 12V / 6Ah | Electric Start 12V / 6Ah |
Head Lamp | 12 v 35w/35w - Halogen | 12 v 35w/35w - Halogen |
Tail Lamp | LED | LED |
Weight | 120 Kgs | 105 Kgs |
Tank Capacity | 12.7 lts | 8 lts |
Colors | Magenta, Brown | Black Red, Silver,Violet, Blue,Gray |
Note : Price will slightly varied from place to place.
Tip : To get good mileage of a new bike for the first 2000 kilometers ride bike below 60 KMPH.
No comments:
Post a Comment